News

KEY METRICS: 5 CANDIDATES PRESENTED | HIRED CANDIDATE PRESENTED 12 DAYS AFTER SEARCH INITIATION | 48 DAYS TO SEARCH COMPLETION
KEY METRICS: 3 CANDIDATES PRESENTED | HIRED CANDIDATE SUBMITTED 9 DAYS AFTER SEARCH INITIATION | 45 DAYS TO SEARCH COMPLETION
KEY METRICS: 8 CANDIDATES PRESENTED | HIRED CANDIDATE SUBMITTED 8 DAYS AFTER INITIATION | 62 DAYS TO SEARCH COMPLETION
KEY METRICS: 5 CANDIDATE SUBMISSIONS | HIRED CANDIDATE PRESENTED 12 DAYS AFTER SEARCH INITIATION | 44 DAYS TO SEARCH COMPLETION
KEY METRICS: 3 CANDIDATES PRESENTED | HIRED CANDIDATES PRESENTED 7 DAYS AFTER INITIATION | 41 DAYS TO SEARCH COMPLETION
KEY METRICS: 10 CANDIDATE SUBMISSIONS | HIRED CANDIDATE SUBMITTED 31 DAYS AFTER INITIATION | 62 DAYS TO SEARCH COMPLETION
KEY METRICS: 4 CANDIDATE SUBMISSIONS | HIRED CANDIDATE SUBMITTED 5 DAYS AFTER INITIATION | 53 DAYS TO SEARCH COMPLETION
Engage Scientific successfully completed an Associate Director, Drug Substance Development & Manufacturing search. Reporting to the Senior Director of Pharmaceutical Sciences, this position will manage the development and implementation of starting materials through to final drug substance... more
Engage Scientific has successfully completed a Scientist of Analytical Development search. This individual will be responsible for developing HPLC and LC/MS methods to aid the bioanalytical team in characterization of the company’s microbe therapeutic platform. As the company begins Phase II trials... more
Engage Scientific successfully completed an Associate Director, Process Chemistry search. The Associate Director will work with a group of process scientists and will be responsible for the process development and supply of small molecule drug substance (API), primarily oncology, for all phases of... more

Pages